| May 2004 | DBMT Starting-up | ||
| May 12, 2005 | Pouring in the 1st Molding Line | ||
| May 18, 2005 | DBMT Opening | ||
| Jun. 22, 2005 | First Products Sales | ||
| Sep. 2005 | Machining Shop Starting-up | ||
| Nov. 7, 2005 | Pouring in the 2nd Molding Line | ||
| June 2006 | Passed BSI ISO9001:2000 Audit | ||
| May 2009 | The 3rd molding Line Starting Production | ||
| Oct. 2014 | Two Sets of DISA 2013 Molding Machines | ||
| to be upgraded to DISA Mark V | |||
| Nov. 2017 | Passed High & New Tech Enterprises Recognition | ||
| Dec. 2018 | Top Annual Sales Tonnage to be 47,000MT |
